Full day - 9:30am to 5:30pm
9:30 - 11:00 (Private Hire)
16:50 - 17:30 (Rooms, Workspaces & wrap up)
11:15 - 14:00 (Venues, Experiences, Categories, What's On)
11:15 - 14:00 (Venues, Experiences, What's On)
15:00 - 16:45 (Christmas, Opening Times, Menus, FAQs)
16:50 - 17:10 (Rooms & Workspaces)
17:10 - 17:30 (Policies, Booking Widgets & Sport)
Powers the private hire landing page for each venue - the main commercial conversion page per site.
| Field | Status | Notes | Done |
|---|---|---|---|
| Name | ✓ Complete | All 19 venues have a record | |
| Venue page heading | ✗ Missing | All 19 empty - unique heading per venue needed | |
| Venue page description | ✗ Missing | All 19 empty - intro copy for private hire at each venue | |
| About private hire heading | ✗ Missing | All 19 empty | |
| About private hire description | ✗ Missing | All 19 empty - main private hire pitch copy | |
| Enquiries heading | ✗ Missing | All 19 empty | |
| Enquiries description | ✗ Missing | All 19 empty - enquiry CTA copy | |
| Capacity - Seated | ✗ Missing | All 19 empty - critical commercial data | |
| Capacity - Standing | ✗ Missing | All 19 empty | |
| Brochure (PDF) | ✗ Missing | All 19 empty - confirm if venue brochures exist | |
| Meta title | ✗ Missing | All 19 empty | |
| Meta description | ✗ Missing | All 19 empty | |
| Venue features | ✗ Missing | No features linked to any location |
Named, bookable spaces within each venue. Each space gets its own page with gallery, description, and capacities.
| Field | Status | Notes | Done |
|---|---|---|---|
| Space records created | ✗ Missing | Table entirely empty - needs at least one named space per venue | |
| Space name & description | ✗ Missing | Must be provided per space | |
| Capacity (seated & standing) | ✗ Missing | Per space - required for commercial listings | |
| Venue features per space | ✗ Missing | e.g. AV, natural light, outdoor, disabled access | |
| Meta title / description | ✗ Missing | Per space |
Weddings, Corporate, Birthdays, Parties, Engagements, Christenings, Wakes.
| Field | Status | Notes | Done |
|---|---|---|---|
| All copy (headings, descriptions, enquiry text) | ✓ Complete | All 7 types populated | |
| Meta title / description | ✗ Missing | All 7 types need SEO metadata | |
| Email routing (linked contact) | ~ Partial | Confirm each type routes to the correct contact |
Core copy and SEO metadata on each venue's homepage.
| Field | Status | Notes | Done |
|---|---|---|---|
| Contact details, address, social links | ✓ Complete | All 19 venues populated - verify accuracy only | |
| About us heading | ~ Partial | Only Craft House venues populated. All 16 BH&K missing. | |
| About us description | ~ Partial | Only Craft House venues have copy. All 16 BH&K missing. | |
| Food & drink heading | ~ Partial | Only Craft House venues populated. All 16 BH&K missing. | |
| Food & drink description | ✗ Missing | No BH&K venue has this - all 16 need copy | |
| Vimeo video ID | ✗ Missing | No venues have a video - confirm if video sections are in scope | |
| Meta title (BH&K) | ~ Partial | Only Craft House venues populated. All 16 BH&K missing. | |
| Meta description (BH&K) | ~ Partial | Only Craft House venues populated. All 16 BH&K missing. | |
| Gift card URL confirmed | ✗ Missing | Confirm if gift card links are needed and the correct URL |
Masterclass and experience booking pages for both brands.
| Field | Status | Notes | Done |
|---|---|---|---|
| All experience copy (both brands) | ✓ Complete | Headings, descriptions, pricing populated for all 9 | |
| Meta title (Craft House) | ✓ Complete | All Craft House experiences have meta titles | |
| Meta title (BH&K) | ✗ Missing | All 5 BH&K experiences need meta titles | |
| Gift card URL confirmed | ✗ Missing | Gift card URL not yet confirmed | |
| Booking widgets linked | ✗ Missing | No booking widgets connected to any experience page | |
| Venue links assigned | ✗ Missing | Experiences not yet assigned to specific venues per brand | |
| Brewery Experience Day scope confirmed | ✗ Missing | Currently BH&K only - confirm if Craft House will offer this |
Filter chips on the What's On listing page. No categories currently exist - without them the filter feature won't work.
| Field | Status | Notes | Done |
|---|---|---|---|
| Category records agreed and created | ✗ Missing | Suggested: Food Offers, Drinks Offers, Live Music, Quiz Nights, Brunch, Sport, Masterclasses, Special Events | |
| Brand scope confirmed | ✗ Missing | Shared across both brands or brand-specific? |
47 recurring events across all venues. Event copy is well written for all 47. Gaps are category assignments, display flags, and widget connections.
| Field | Status | Notes | Done |
|---|---|---|---|
| Event copy (all 47) | ✓ Complete | All 47 have card description and event details | |
| Recurring schedules (all 47) | ✓ Complete | All schedules populated | |
| Start dates confirmed | ~ Partial | All set to 14 May 2026 - confirm these are correct | |
| Categories assigned to all events | ✗ Missing | No events have categories - assign after agreeing category list in Block 2 | |
| Show on venue page flag set | ✗ Missing | Not set on any event - Matt and Ethan to confirm per event | |
| Featured event flag set | ✗ Missing | Not set - which events should be featured? | |
| Booking widgets linked | ✗ Missing | No widgets connected to any event | |
| Venue-less generic records resolved | ~ Partial | Sunday Roasts, Wings Wednesday, Fish Friday etc. have no venue - delete or assign? |
Christmas landing pages per venue. 3 of 19 have full copy (Craft House). All 16 BH&K Christmas pages are completely empty.
| Field | Status | Notes | Done |
|---|---|---|---|
| Craft House Christmas pages (3) | ✓ Complete | Hoxton Hound, The Rock, The Branksome - all text sections populated | |
| All 16 BH&K Christmas pages | ✗ Missing | Name only - no headings, copy, or settings | |
| Menus section heading & paragraph | ✗ Missing | Only 3 Craft House records have this | |
| Private hire section toggle & copy | ✗ Missing | Not configured on any record - confirm if in scope | |
| NYE section scope confirmed | ✗ Missing | Not configured - confirm if NYE is in scope per venue | |
| Christmas booking widget linked | ✗ Missing | No widget linked to any Christmas page | |
| Meta title / description (BH&K) | ✗ Missing | Only Craft House venues have SEO metadata | |
| Christmas launch date confirmed | ✗ Missing | Target go-live date needs to be agreed today |
| Field | Status | Notes | Done |
|---|---|---|---|
| All BH&K opening & kitchen times | ✓ Complete | All 16 venues have opening and kitchen records | |
| Craft House opening times | ✓ Complete | Hoxton, The Rock, The Branksome all populated | |
| Duplicate Craft House kitchen records resolved | ~ Partial | New records added May 2026 - confirm these replace the old records | |
| Brunch times confirmed for all venues | ~ Partial | 7 venues have brunch records. Confirm full list of venues that serve brunch. | |
| Christmas times content added | ✗ Missing | Free-text field for Christmas hours - no venue has this yet | |
| Islington orphan records deleted | ✗ Missing | Two records with no data - confirm deletion with Ethan |
| Field | Status | Notes | Done |
|---|---|---|---|
| Menu records created per venue | ✗ Missing | 1 placeholder only - all venues need menus added | |
| PDF uploads planned | ✗ Missing | No PDFs uploaded - all venues need current menu PDFs supplied | |
| Button label agreed | ✗ Missing | e.g. 'View Menu', 'Download Menu' | |
| Menu types agreed | ✗ Missing | Likely: Food, Drink, Brunch, Set Menu, Christmas, Allergen | |
| Show on food & drink section flag confirmed | ✗ Missing | Must be confirmed per menu | |
| Allergen menu requirement confirmed | ✗ Missing | Confirm if required per venue |
All 19 FAQ page records exist with headings and descriptions. 14 generic questions exist with good answers. The work here is assigning questions to venue pages, setting sort order, and capturing any venue-specific Q&As.
| Field | Status | Notes | Done |
|---|---|---|---|
| FAQ page records (19 venues) | ✓ Complete | All 19 venues have an FAQ page with heading and description | |
| Core questions (8 BH&K, 6 Craft House) | ✓ Complete | 14 questions with good answers covering key guest queries | |
| Questions linked to all 19 venue FAQ pages | ✗ Missing | Questions exist but none assigned to specific venue pages | |
| Sort order set on questions | ✗ Missing | No order set - questions appear randomly without this | |
| Venue-specific FAQs identified and added | ✗ Missing | No venue-specific questions yet - e.g. parking, public transport, dog policy |
Bedroom booking pages for Southbourne and Worthing.
| Field | Status | Notes | Done |
|---|---|---|---|
| Southbourne rooms page copy & SEO | ✓ Complete | Page heading, intro, cancellation policy, parking, meta all populated | |
| Worthing rooms page copy & SEO | ✓ Complete | All content populated (36 spaces + 2 EV chargers noted) | |
| Booking link URLs | ✗ Missing | Direct booking URL not entered for either venue | |
| Dog friendly flag | ✗ Missing | Not set for either venue - confirm policy | |
| Venue features | ✗ Missing | No features linked to either venue | |
| Room Types records created | ✗ Missing | Individual room category records not yet created (e.g. Standard, Superior, Suite) |
Workspace and hot-desking booking pages. Currently Highbury and Bristol.
| Field | Status | Notes | Done |
|---|---|---|---|
| Highbury workspace copy & SEO | ✓ Complete | All copy, meta, offer details and terms populated | |
| Bristol workspace copy & SEO | ✓ Complete | All copy, meta, offer details and terms populated | |
| Booking widget linked (both) | ✗ Missing | No booking widget linked - needed for online workspace reservations | |
| Venue features linked (both) | ✗ Missing | No features linked - e.g. WiFi, power sockets, quiet zone | |
| Additional venues confirmed | ✗ Missing | Any venues beyond Highbury and Bristol? |
| Field | Status | Notes | Done |
|---|---|---|---|
| Privacy Policy | ✗ Missing | Placeholder: [Company Name], [website URL], [email] not replaced. Date says 'January 2025'. | |
| Cookie Policy | ✗ Missing | Placeholder content - same issues as Privacy Policy | |
| Terms & Conditions | ✗ Missing | Placeholder content - [Company Name], [website URL] not replaced | |
| Separate Craft House policies confirmed | ✗ Missing | Confirm if Craft House Pubs needs its own legal entity documents | |
| Shareholders content scope confirmed | ✗ Missing | Restricted page, FAQ entry, or separate to main site? |
| Field | Status | Notes | Done |
|---|---|---|---|
| Venue primary booking widgets confirmed | ~ Partial | Widgets exist - confirm correct widget linked to each venue | |
| Experience booking widgets | ✗ Missing | No widgets linked to any experience page | |
| What's On event widgets | ✗ Missing | No widgets linked to any event | |
| Christmas booking widgets | ✗ Missing | No widgets linked to Christmas pages | |
| Workspace booking widgets | ✗ Missing | No widgets linked to workspace pages | |
| Sport - The Branksome page | ✓ Complete | Page heading, description, card copy, meta all populated | |
| Sport - Hoxton Hound / The Rock | ~ Partial | DMN booking type set but no page content yet | |
| Sport - BH&K venues scope confirmed | ✗ Missing | Confirm which of the 16 BH&K venues need sport pages at launch | |
| Walk ins only flag confirmed per venue | ✗ Missing | Not set on any location - booking or walk-in? |
Tick items off as resolved. Fill in deadlines live during the session.
| Action | Priority | Owner | Deadline | |
|---|---|---|---|---|
| Private Hire - Rebecca + Kieran | ||||
| Supply named private hire spaces with seated / standing capacities for all venues | Urgent | Rebecca | ||
| Supply private hire content for all 19 locations (headings, descriptions, capacities) | Urgent | Rebecca - Kieran | ||
| Confirm private hire enquiry email address per venue | High | Rebecca | ||
| Supply / confirm private hire brochure PDFs per venue | High | Rebecca | ||
| Confirm private hire event type availability per venue | High | Rebecca | ||
| Venues, Experiences, What's On, Christmas - Matt + Ethan + Kieran | ||||
| Write / confirm About us and Food & drink copy for all 16 BH&K venues | Urgent | Matt - Ethan | ||
| Write / confirm SEO meta titles and descriptions for all 16 BH&K venues | High | Matt | ||
| Confirm gift card URL (company-wide or per brand) | High | Matt - Kieran | ||
| Link booking widgets to all 9 experience pages | High | Ethan - Kieran | ||
| Write meta titles for 5 BH&K experience pages | Medium | Matt | ||
| Create What's On category records (agree list in session) | High | Kieran | ||
| Confirm featured events and venue page display flags for all 47 events | High | Matt - Ethan | ||
| Resolve 5-6 venue-less generic What's On records (delete or assign) | Medium | Matt - Ethan | ||
| Write BH&K Christmas page copy for 16 venues | High | Matt | ||
| Confirm Christmas launch date and NYE scope | High | Matt - Ethan | ||
| Opening Times + Menus - Ethan + Kieran | ||||
| Delete Islington opening times and kitchen times records | Medium | Kieran | ||
| Consolidate duplicate Craft House kitchen time records | Medium | Ethan - Kieran | ||
| Confirm brunch times for all venues (add or remove records) | Medium | Ethan | ||
| Supply PDF versions of all current venue menus | Urgent | Ethan | ||
| Create menu records per venue (name, type, PDF, button label, venue link) | High | Ethan - Kieran | ||
| FAQs - Ethan + Kieran | ||||
| Link core FAQ questions to all 19 venue FAQ pages | Medium | Kieran | ||
| Add venue-specific FAQ questions for relevant venues | Medium | Ethan | ||
| Rooms + Workspaces - Rebecca + Ethan + Kieran | ||||
| Add booking link URLs for Southbourne and Worthing rooms | High | Rebecca | ||
| Create Room Types records for Southbourne and Worthing | High | Ethan - Kieran | ||
| Confirm dog policy for both rooms venues | Medium | Ethan | ||
| Link booking widgets to Highbury and Bristol workspace pages | High | Ethan - Kieran | ||
| Policies + Booking Widgets + Sport - Ian + Kieran | ||||
| Replace all placeholder text in Privacy Policy, Cookie Policy, and T&Cs | Urgent | Ian - Kieran | ||
| Confirm legal entity name, policy email, and whether Craft House needs separate documents | Urgent | Ian | ||
| Resolve shareholders page scope and content | High | Ian - Kieran | ||
| Confirm and link correct booking widgets to all experience, event, Christmas, and workspace pages | High | Ian - Kieran | ||
| Confirm which BH&K venues need sport pages at launch | Medium | Ian - Ethan | ||
| Supply DMN booking type ID for BH&K sport if different from Craft House | Medium | Ian | ||